Get Latest Exam Updates, Free Study materials and Tips
College has been selected for the Technical Education Quality Improvement Programme of National Project Implementation Unit of the Government of India financed by the World Bank. Winner of Academic Excellence Award of UPTU for MBA, B.Tech and B.Pharm in 2008.Winner of National Awards for excellence in education -2011 in Indian Education Congress -2011
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 26645 | 27927 | |
2 | 26645 | 32595 | |
3 | 37825 | 32595 | |
4 | – | 34305 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 70462 | 69824 | |
2 | 80919 | 72043 | |
3 | 72299 | 73951 | |
4 | – | 73951 |
Electrical and Electronics Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 81410 | 73087 | |
2 | 82514 | 65470 | |
3 | 71465 | 29978 | |
4 | – | 29978 |
Electronics and Communication Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 76085 | 69183 | |
2 | 76085 | 35302 | |
3 | 48526 | 69612 | |
4 | 48526 | – |
Information Technology | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 57550 | 52570 | |
2 | 63390 | 69056 | |
3 | 76283 | 65488 | |
4 | – | 65488 |
Not a member yet? Register now
Are you a member? Login now