Get Latest Exam Updates, Free Study materials and Tips
| Advanced Engineering Mathematics | |||
|---|---|---|---|
| Dec 2019 | Dec 2017 | Dec 2018 | |
| Technical Communication | |||
|---|---|---|---|
| Dec 2019 | Dec 2018 | ||
| Managerial Economics and Financial Accounting | |||
|---|---|---|---|
| Dec 2019 | |||
| Digital Electronics | |||
|---|---|---|---|
| Dec 2019 | Jan 2019 | Dec 2018 | |
| Data Structures and Algorithms | |||
|---|---|---|---|
| Jan 2019 | Dec 2017 | ||
| Object Oriented Programming | |||
|---|---|---|---|
| Jan 2019 | Dec 2019 | Dec 2017 | Dec 2018 |
| Software Engineering | |||
|---|---|---|---|
| Dec 2019 | Jan 2019 | Dec 2018 | |
| Data Structures and Algorithms Lab | |||
|---|---|---|---|
| Dec 2019 | Jan 2019 | Dec 2017 | Dec 2018 |
| Object Oriented Programming Lab | |||
|---|---|---|---|
| Dec 2019 | Jan 2019 | Dec 2017 | Dec 2018 |
| Software Engineering Lab | |||
|---|---|---|---|
| Dec 2019 | Jan 2019 | Dec 2018 | |
| Digital Electronics Lab | |||
|---|---|---|---|
| Dec 2019 | Jan 2019 | Dec 2018 | |
| Surveying | |||
|---|---|---|---|
| Dec 2019 | Dec 2018 | ||
| Computer Application in Civil Engineering | |||
|---|---|---|---|
| Dec 2017 | |||
| Building Material and Construction | |||
|---|---|---|---|
| Dec 2019 | Dec 2017 | Dec 2018 | |
| Fluid Mechanics | |||
|---|---|---|---|
| Dec 2019 | Dec 2018 | ||
| Engineering Mechanics | |||
|---|---|---|---|
| Dec 2019 | Dec 2018 | ||
| Engineering Geology | |||
|---|---|---|---|
| Dec 2019 | Dec 2017 | ||
| Construction Technology | |||
|---|---|---|---|
| Dec 2017 | |||
| Civil Engineering Materials | |||
|---|---|---|---|
| Dec 2017 | |||
| Strength Of Materials | |||
|---|---|---|---|
| Dec 2017 | |||
| Managerial Economics and Financial Accounting | |||
|---|---|---|---|
| May 2019 | Nov 2020 | ||
| Technical Communication | |||
|---|---|---|---|
| May 2019 | |||
| Microprocessor & Interfaces | |||
|---|---|---|---|
| May 2017 | May 2019 | Nov 2020 | May 2018 |
| Database Management System | |||
|---|---|---|---|
| May 2019 | Nov 2020 | ||
| Theory Of Computation | |||
|---|---|---|---|
| May 2019 | Nov 2020 | ||
| Data Communication and Computer Networks | |||
|---|---|---|---|
| May 2019 | Nov 2020 | ||
| Analog Electronics | |||
|---|---|---|---|
| May 2017 | May 2019 | May 2018 | |
| Discrete Mathematical Structure | |||
|---|---|---|---|
| May 2019 | May 2018 | May 2017 | Nov 2020 |
| Principle Of Programming Languages | |||
|---|---|---|---|
| May 2017 | May 2019 | May 2018 | |
| Software Engineering | |||
|---|---|---|---|
| Nov 2020 | May 2017 | May 2018 | May 2019 |
| Statistics and Probability Theory | |||
|---|---|---|---|
| May 2019 | May 2017 | May 2018 | |
| Fundamental of Communication | |||
|---|---|---|---|
| May 2017 | |||
| Mathematics | |||
|---|---|---|---|
| Nov 2020 | |||
| Advanced Engineering Mathematics | |||
|---|---|---|---|
| May 2019 | Nov 2020 | ||
| Concrete and Construction Technology | |||
|---|---|---|---|
| May 2017 | |||
| Basic Electronics for Civil Engineering Application | |||
|---|---|---|---|
| Nov 2020 | |||
| Building Planning | |||
|---|---|---|---|
| Nov 2020 | May 2019 | May 2017 | |
| Concrete Technology | |||
|---|---|---|---|
| May 2017 | May 2019 | May 2018 | |
| Elective Optimizing Tecniques | |||
|---|---|---|---|
| May 2017 | |||
| Electrical Measurement | |||
|---|---|---|---|
| May 2017 | May 2019 | ||
| Hydraulics Engineering | |||
|---|---|---|---|
| Nov 2020 | May 2019 | ||
| Hydraulics and Hydraulic Machines | |||
|---|---|---|---|
| May 2017 | May 2019 | May 2018 | |
| Quantity Surveying and Valuation | |||
|---|---|---|---|
| May 2017 | May 2018 | ||
| Sensor and Transducers | |||
|---|---|---|---|
| May 2017 | |||
| Strength of Materials | |||
|---|---|---|---|
| May 2017 | Nov 2020 | May 2018 | |
| Serveying | |||
|---|---|---|---|
| May 2017 | May 2018 | ||
Not a member yet? Register now
Are you a member? Login now