Get Latest Exam Updates, Free Study materials and Tips
Genba Sopanrao Moze College of Engineering was established by Shri. Rambhau Moze in 1999. It is run and managed by Genba Sopanrao Moze Trust, Pune. It seeks to impart quality technical education by a well monitored teaching process and through industry-institute interaction programs.
Civil Engineering | |||
---|---|---|---|
Rounds | JEE MAIN | MHT CET | |
1 | — | 35.64 | |
2 | 699360 | — |
Computer Engineering | ||
---|---|---|
Rounds | JEE MAIN | MHT CET |
1 | 304501 | 74.58 |
2 | 349356 | — |
3 | 443858 | — |
Information Technology | ||
---|---|---|
Rounds | JEE MAIN | MHT CET |
1 | 455506 | 70.09 |
2 | 767903 | — |
3 | 885387 | — |
Mechanical Engineering | ||
---|---|---|
Rounds | JEE MAIN | MHT CET |
1 | — | 47.78 |
2 | — | — |
Electronics and Telecommunication Engineering | ||
---|---|---|
Rounds | JEE MAIN | MHT CET |
1 | 885387 | 7.64 |
2 | — | — |
Not a member yet? Register now
Are you a member? Login now