Get Latest Exam Updates, Free Study materials and Tips
The rapid growth and industrialization has put an immense pressure on technical training institutes to mould out professionally competent young engineers to cater for the needs of the industry.
Information Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 66.79 | 476658 | |
2 | — | 547574 | |
3 | — | 854284 |
Mechanical Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 11.28 | 536501 |
2 | — | — |
Civil Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 2.9 | 638251 |
2 | — | 168762 |
Computer Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 77.98 | 261243 |
2 | — | 323748 |
3 | — | 408626 |
Electronics and Telecommunication Technology | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 22.05 | 792150 |
2 | — | — |
3 | — | 672880 |
Not a member yet? Register now
Are you a member? Login now