Get Latest Exam Updates, Free Study materials and Tips
The primary objective of the trust is to achieve all round rural and urban development through providing educational facilities in all major disciplines and areas.
Computer Engineering | |||
---|---|---|---|
Rounds | JEE-Main | MHT-CET | |
1 | 60965 | 90 | |
2 | 67266 | 84 | |
3 | 71092 | 83 |
Mechanical Engineering | ||
---|---|---|
Rounds | JEE-Main | MHT-CET |
1 | 104887 | 71 |
2 | 156233 | 69 |
3 | 112701 | 66 |
Information Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | 78088 | 84 |
2 | 78474 | 77 |
3 | 79131 | 91 |
Instrumentation Engineering | ||
---|---|---|
Rounds | JEE-Main | MHT-CET |
1 | 356645 | 36 |
2 | 458754 | 28 |
3 | 572636 | 24 |
Electronics and Telecommunication Engineering | |||
---|---|---|---|
Rounds | JEE-Main | MHT-CET | |
1 | 144266 | 62 | |
2 | 169018 | 60 | |
3 | 169929 | 55 |
Not a member yet? Register now
Are you a member? Login now